Toronto - Crescent Road / Cluny Drive - MLS C6023127
| MLS#: | C6023127 |
| Listing Price: | 5198000.00 |
| Property type: | |
| Address: | 51 Cluny Dr |
| Municipality: | Toronto, Toronto |
| Community: | Rosedale-Moore Park |
| Main Intersection: | Crescent Road / Cluny Drive |
| Approx Square Ft: | |
Property Description:
| # | Level | Size (m) | Area | |||
| Main | Foyer | 5.04 X 2.05 | Hardwood Floor | Beamed | Crown Moulding | |
| Main | Living | 6.40 X 4.05 | Hardwood Floor | Bay Window | Fireplace | |
| Main | Dining | 5.62 X 4.26 | Fireplace | French Doors | W/O To Garden | |
| Main | Kitchen | 4.65 X 3.63 | Large Window | East View | North View | |
| Main | Pantry | 4.06 X 2.50 | Pass Through | B/I Shelves | East View | |
| 2nd | Prim Bdrm | 4.60 X 4.03 | Fireplace | Semi Ensuite | W/O To Balcony | |
| 2nd | 2nd Br | 4.60 X 3.69 | Hardwood Floor | East View | Semi Ensuite | |
| 2nd | 3rd Br | 4.11 X 3.58 | Hardwood Floor | West View | Closet | |
| 2nd | 4th Br | 6.36 X 4.01 | Hardwood Floor | Fireplace | Bay Window | |
| 3rd | 5th Br | 5.43 X 4.80 | Hardwood Floor | East View | Fireplace | |
| 3rd | Br | 4.73 X 4.22 | Hardwood Floor | West View | Closet | |
| 3rd | Other | X | ||||
