Toronto - Yonge Street & Woodlawn Ave W - MLS C6018461
| MLS#: | C6018461 |
| Listing Price: | 8978000.00 |
| Property type: | |
| Address: | 88 Woodlawn Ave W |
| Municipality: | Toronto, Toronto |
| Community: | Yonge-St. Clair |
| Main Intersection: | Yonge Street & Woodlawn Ave W |
| Approx Square Ft: | 3500-5000 |
Property Description:
| # | Level | Size (m) | Area | |||
| Main | Foyer | 6.43 X 2.86 | Double Doors | Closet | 2 Pc Bath | |
| Main | Living | 8.26 X 3.96 | South View | Fireplace | B/I Bookcase | |
| Main | Sunroom | 4.29 X 2.77 | South View | Bay Window | O/Looks Living | |
| Main | Dining | 7.34 X 3.69 | Formal Rm | French Doors | W/O To Deck | |
| Main | Kitchen | 4.87 X 3.77 | Family Size Kitchen | O/Looks Backyard | Hardwood Floor | |
| Main | Breakfast | 3.59 X 2.43 | Pantry | W/O To Deck | Hardwood Floor | |
| 2nd | Library | 3.99 X 3.69 | Combined W/Br | South View | B/I Bookcase | |
| 2nd | Prim Bdrm | 6.97 X 4.17 | Fireplace | W/I Closet | 6 Pc Ensuite | |
| 2nd | 2nd Br | 4.78 X 3.68 | O/Looks Backyard | Double Closet | Semi Ensuite | |
| 3rd | 3rd Br | 6.43 X 3.69 | O/Looks Backyard | Closet | 4 Pc Bath | |
| 3rd | 4th Br | 6.73 X 3.32 | South View | Closet | B/I Desk | |
| Lower | Rec | 6.76 X 5.82 | Fireplace | 4 Pc Bath | ||
