The Archipelago - 55 Blackstone Lake Rd (for GPS directions) - MLS X13522946
| MLS#: | X13522946 |
| Listing Price: | 1049000 |
| Property type: | |
| Address: | 186 Blackstone Lake, Water N/A, The Archipelago, ON P2A 0B7 |
| Municipality: | The Archipelago, Toronto |
| Community: | Archipelago South |
| Main Intersection: | 55 Blackstone Lake Rd (for GPS directions) |
| Approx Square Ft: | 2000-2500 |
Property Description:
| # | Level | Size (m) | Area | |||
| Main | Living Room | 6.1 X 6.58 | ||||
| Main | Dining Room | 5.36 X 5.82 | ||||
| Main | Kitchen | 4.27 X 4.82 | ||||
| Main | Primary Bedroom | 4.27 X 4.82 | ||||
| Main | Bedroom 2 | 3.48 X 3.45 | ||||
| Main | Bedroom 3 | 3.05 X 3.66 | ||||
| Main | Bedroom 4 | 3.05 X 3.9 | ||||
| Main | Laundry | 1.7 X 4.06 | ||||
| Main | Bathroom | 2.26 X 3.08 | ||||
| X | ||||||
| X | ||||||
| X | ||||||
