Ontario - Pape Ave/Queen St - MLS E5697988
| MLS#: | E5697988 |
| Listing Price: | 1749000 |
| Property type: | |
| Address: | 169 Pape Ave |
| Municipality: | Ontario, Toronto |
| Community: | South Riverdale |
| Main Intersection: | Pape Ave/Queen St |
| Approx Square Ft: | |
Property Description:
| # | Level | Size (m) | Area | |||
| Dining | 9.48 X 9.48 | Hardwood Floor | Pot Lights | California Shutters | ||
| Kitchen | 15.94 X 12.17 | Stone Counter | Centre Island | 2 Pc Bath | ||
| X | ||||||
| Mudroom | 8.86 X 7.94 | Double Closet | Pot Lights | W/O To Deck | ||
| Prim Bdrm | Upper X 10.56 | W/I Closet | Hardwood Floor | Pot Lights | ||
| 2nd Br | 9.22 X 7.68 | Pot Lights | California Shutters | Broadloom | ||
| 3rd Br | 12.27 X 8.72 | Double Closet | Pot Lights | Juliette Balcony | ||
| Rec | 20.8 X 13.61 | Concrete Floor | Pot Lights | Heated Floor | ||
| Laundry | 15.51 X 8.82 | Granite Counter | Pot Lights | Heated Floor | ||
| X | ||||||
| X | ||||||
| X | ||||||
