Toronto - Sheppard & Leslie - MLS C6011139
MLS#: | C6011139 |
Listing Price: | 1488000.00 |
Property type: | |
Address: | 23 Corning Rd |
Municipality: | Toronto, Toronto |
Community: | Don Valley Village |
Main Intersection: | Sheppard & Leslie |
Approx Square Ft: | 2000-2500 |
Property Description:
# | Level | Size (m) | Area | |||
Main | Foyer | 2.03 X 1.30 | Double Closet | Tile Floor | ||
Main | Living | 7.75 X 3.63 | Open Concept | Picture Window | Hardwood Floor | |
Main | Dining | 7.75 X 3.63 | Open Concept | Picture Window | Hardwood Floor | |
Main | Kitchen | 4.52 X 2.64 | Eat-In Kitchen | Window | B/I Appliances | |
Upper | Prim Bdrm | 3.99 X 3.20 | Double Closet | Ceiling Fan | Hardwood Floor | |
Upper | 2nd Br | 4.39 X 2.62 | Closet | Window | Hardwood Floor | |
Upper | 3rd Br | 2.92 X 2.67 | Closet | Window | Hardwood Floor | |
Ground | Family | 7.49 X 3.35 | W/O To Garden | Gas Fireplace | Hardwood Floor | |
Ground | 4th Br | 3.66 X 2.44 | Closet | Window | Hardwood Floor | |
Lower | Rec | 7.01 X 3.63 | W/W Closet | Window | Panelled | |
Lower | Utility | 6.07 X 2.97 | Laundry Sink | Window | ||
X |