Toronto - Chaplin Ave and Oriole Pkwy - MLS C11926554
| MLS#: | C11926554 | 
| Listing Price: | 3350000.00 | 
| Property type: | |
| Address: | 269 Oriole Pkwy | 
| Municipality: | Toronto, Toronto | 
| Community: | Yonge-Eglinton | 
| Main Intersection: | Chaplin Ave and Oriole Pkwy | 
| Approx Square Ft: | 2500-3000 | 
Property Description:
| # | Level | Size (m) | Area | |||
| Ground | Living | 7.57 X 3.68 | Hardwood Floor | Gas Fireplace | Bay Window | |
| Ground | Dining | 4.75 X 2.82 | Hardwood Floor | Formal Rm | ||
| Ground | Kitchen | 5.79 X 4.09 | Hardwood Floor | Centre Island | Stainless Steel Appl | |
| Ground | Breakfast | 3.66 X 2.62 | Hardwood Floor | Open Concept | W/O To Deck | |
| Ground | Family | 4.39 X 4.39 | Hardwood Floor | Open Concept | Leaded Glass | |
| 2nd | Prim Bdrm | 5.41 X 5.23 | Broadloom | Double Closet | 5 Pc Ensuite | |
| 2nd | 2nd Br | 3.61 X 2.90 | Broadloom | Double Closet | Vaulted Ceiling | |
| 2nd | 3rd Br | 4.52 X 4.39 | Broadloom | Double Closet | Leaded Glass | |
| 2nd | 4th Br | 4.60 X 3.68 | Hardwood Floor | Double Closet | O/Looks Garden | |
| Bsmt | Rec | 5.23 X 4.04 | Vinyl Floor | Above Grade Window | 2 Pc Bath | |
| Bsmt | Play | 4.95 X 2.95 | Vinyl Floor | Double Closet | Double Closet | |
| Bsmt | 5th Br | 5.08 X 2.97 | Broadloom | Closet | 3 Pc Ensuite | |
 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			
