Toronto - Avenue Rd And Eglinton - MLS C6018023
| MLS#: | C6018023 |
| Listing Price: | 4550000.00 |
| Property type: | |
| Address: | 283 Glencairn Ave |
| Municipality: | Toronto, Toronto |
| Community: | Lawrence Park South |
| Main Intersection: | Avenue Rd And Eglinton |
| Approx Square Ft: | 3500-5000 |
Property Description:
| # | Level | Size (m) | Area | |||
| Main | Foyer | 6.68 X 2.21 | Broadloom | Wainscoting | 2 Pc Bath | |
| Main | Living | 7.24 X 4.01 | Hardwood Floor | Leaded Glass | Fireplace | |
| Main | Dining | 4.29 X 3.94 | Hardwood Floor | Leaded Glass | Crown Moulding | |
| Main | Kitchen | 5.28 X 5.21 | Hardwood Floor | Eat-In Kitchen | Centre Island | |
| Main | Family | 5.31 X 3.96 | Hardwood Floor | Bay Window | W/O To Yard | |
| 2nd | Prim Bdrm | 5.28 X 4.01 | Hardwood Floor | W/I Closet | 4 Pc Ensuite | |
| 2nd | 2nd Br | 3.91 X 3.66 | Hardwood Floor | Closet | South View | |
| 2nd | Office | 5.26 X 3.18 | Broadloom | Combined W/Br | Vaulted Ceiling | |
| 2nd | 3rd Br | 3.91 X 3.30 | Hardwood Floor | Closet | North View | |
| 3rd | 4th Br | 4.60 X 3.12 | Hardwood Floor | Closet | North View | |
| 3rd | 5th Br | 5.05 X 3.33 | Hardwood Floor | Closet | East View | |
| Bsmt | Rec | 6.91 X 3.68 | Broadloom | Fireplace | ||
