Toronto C03 - Yonge & Davisville - MLS C13447938
| MLS#: | C13447938 |
| Listing Price: | 2200000 |
| Property type: | |
| Address: | 30 Chaplin Crescent, Toronto C03, ON M5P 1A1 |
| Municipality: | Toronto C03, Toronto |
| Community: | Yonge-Eglinton |
| Main Intersection: | Yonge & Davisville |
| Approx Square Ft: | 2500-3000 |
Property Description:
| # | Level | Size (m) | Area | |||
| Main | Mud Room | 3.12 X 3 | ||||
| Main | Foyer | 3.38 X 2.95 | ||||
| Main | Living Room | 5.26 X 4.6 | ||||
| Main | Dining Room | 4.22 X 3.91 | ||||
| Main | Kitchen | 4.29 X 2.87 | ||||
| Main | Family Room | 4.27 X 2.72 | ||||
| Second | Bedroom 2 | 3.05 X 2.97 | ||||
| Second | Bedroom 3 | 4.62 X 3.96 | ||||
| Second | Bedroom 4 | 4.32 X 3.18 | ||||
| Third | Primary Bedroom | 5.26 X 3.25 | ||||
| Lower | Laundry | 8.81 X 8.13 | ||||
| X | ||||||
