Ontario - Avenue Rd And Eglinton - MLS C5662039
| MLS#: | C5662039 |
| Listing Price: | 2895000 |
| Property type: | |
| Address: | 310 Warren Rd |
| Municipality: | Ontario, Toronto |
| Community: | Forest Hill South |
| Main Intersection: | Avenue Rd And Eglinton |
| Approx Square Ft: | |
Property Description:
| # | Level | Size (m) | Area | |||
| Foyer | 4.07 X 3.74 | Hardwood Floor | Closet | Wainscoting | ||
| 2 Living | 15.58 X 14.4 | Hardwood Floor | Fireplace | Leaded Glass | ||
| X | ||||||
| Kitchen | 16.76 X 12 | Tile Floor | Eat-In Kitchen | W/O To Deck | ||
| Office | 2nd X 8.07 | Hardwood Floor | O/Looks Backyard | |||
| Prim Bdrm | 16.83 X 11.91 | Hardwood Floor | Double Closet | Leaded Glass | ||
| 2nd Br | 14.92 X 11.41 | Hardwood Floor | Closet | O/Looks Backyard | ||
| 3rd Br | 10.59 X 9.91 | Hardwood Floor | Closet | East View | ||
| 4th Br | 12.5 X 8.59 | Hardwood Floor | Closet | East View | ||
| Rec | 13.32 X 11.68 | Broadloom | Tile Ceiling | |||
| Laundry | 8.17 X 6.17 | Tile Floor | ||||
| Utility | 14.01 X 11.25 | Concrete Floor | ||||
