Ontario - Avenue Rd / Eglinton - MLS C5629521
| MLS#: | C5629521 |
| Listing Price: | 2129000 |
| Property type: | |
| Address: | 80 Castlewood Rd |
| Municipality: | Ontario, Toronto |
| Community: | Lawrence Park South |
| Main Intersection: | Avenue Rd / Eglinton |
| Approx Square Ft: | 2000-2500 |
Property Description:
| # | Level | Size (m) | Area | |||
| Living | 17.19 X 11.78 | Fireplace | Bay Window | B/I Bookcase | ||
| Dining | 14.6 X 10.3 | Hardwood Floor | Wood Trim | Large Window | ||
| X | ||||||
| Prim Bdrm | 13.35 X 11.81 | His/Hers Closets | Hardwood Floor | Leaded Glass | ||
| 2nd Br | 2nd X 9.15 | Hardwood Floor | Closet | Picture Window | ||
| 3rd Br | 10.76 X 9.12 | Hardwood Floor | Closet | Picture Window | ||
| Rec | 17.45 X 8.92 | Broadloom | Open Concept | Pot Lights | ||
| Br | 10.63 X 10.1 | Broadloom | B/I Closet | Pot Lights | ||
| Laundry | 12.86 X 6.86 | Laundry Sink | Tile Floor | Pot Lights | ||
| X | ||||||
| X | ||||||
| X | ||||||
