Ontario - Bloor East And Sherborne St - MLS C5377955
| MLS#: | C5377955 |
| Listing Price: | 2749000 |
| Property type: | |
| Address: | 9 Ancroft Pl |
| Municipality: | Ontario, Toronto |
| Community: | Rosedale-Moore Park |
| Main Intersection: | Bloor East And Sherborne St |
| Approx Square Ft: | 2750-2999 |
Property Description:
| # | Level | Size (m) | Area | |||
| Living | X | Powder Room | 2 Pc Bath | |||
| Living | 22.5 X 13.15 | Hardwood Floor | Gas Fireplace | Pot Lights | ||
| X | ||||||
| Kitchen | 12.99 X 9.41 | Hardwood Floor | Granite Counter | Centre Island | ||
| Family | Main X 11.41 | Hardwood Floor | Open Concept | |||
| 3rd Br | 13.15 X 8.92 | Hardwood Floor | W/I Closet | Ceiling Fan | ||
| Prim Bdrm | 22.57 X 12.99 | Hardwood Floor | 4 Pc Ensuite | W/I Closet | ||
| 2nd Br | 15.25 X 13.09 | Hardwood Floor | Double Closet | Ceiling Fan | ||
| Rec | 21.42 X 13.58 | Laminate | Above Grade Window | |||
| 4th Br | 10.99 X 10.23 | Tile Floor | Above Grade Window | |||
| Laundry | 9.74 X 7.35 | Tile Floor | B/I Shelves | |||
| Bathroom | X | 3 Pc Bath | Porcelain Floor | |||
