Ontario - Tisdale St S & Erie Ave - MLS X5890565
| MLS#: | X5890565 |
| Listing Price: | 774900 |
| Property type: | |
| Address: | 95 Tisdale St S |
| Municipality: | Ontario, Toronto |
| Community: | Stinson |
| Main Intersection: | Tisdale St S & Erie Ave |
| Approx Square Ft: | 1500-2000 |
Property Description:
| # | Level | Size (m) | Area | |||
| Kitchen | 12.66 X 9.91 | |||||
| Dining | 13.68 X 9.74 | |||||
| X | ||||||
| Br | 11.91 X 11.51 | |||||
| 2nd Br | 2nd X 8.17 | |||||
| 3rd Br | 7.08 X 11.68 | |||||
| Bathroom | X | 3 Pc Bath | ||||
| Rec | 17.32 X 13.48 | |||||
| 4th Br | 13.25 X 11.41 | |||||
| Bathroom | X | 3 Pc Bath | ||||
| Utility | X | |||||
| Laundry | X | |||||
